Index-2 Digitization Progress Report
Company Name:- Devkishan Computer Pvt. Ltd.
* 
Dist ID 
District Name 
Ta. ID 
Taluka Name 
Total Book 
Data Entry Completed 
Checklist Given 
Checklist_Received Back 
Total Book 
Total Entry 
Total Book 
Total Entry 
Total Book 
Total Entry 
1 6 JUNAGADH 13 BHESANA 35 0 0 0 0 35 13440
2 6 JUNAGADH 1 JUNAGADH 84 0 0 0 0 84 154891
3 6 JUNAGADH 7 KESHOD 55 0 1 0 0 55 67730
4 6 JUNAGADH 5 MALIA 60 0 0 0 0 60 42652
5 6 JUNAGADH 11 MANAVADAR 80 0 0 0 0 80 72215
6 6 JUNAGADH 2 MENDARDA 35 0 0 0 0 35 13009
7 6 JUNAGADH 18 PATANVERAVAL 88 0 1 0 0 88 140794
8 6 JUNAGADH 3 TALALA 64 0 0 0 0 64 32927
9 6 JUNAGADH 15 UNA 42 0 0 0 0 42 59028
10 6 JUNAGADH 12 VANTHALI 55 0 1 0 0 55 41673
11 6 JUNAGADH 14 VISAVADAR 68 0 0 0 0 68 70733
     6660300666709092