Index-2 Digitization Progress Report
Company Name:- Devkishan Computer Pvt. Ltd.
* 
Dist ID 
District Name 
Ta. ID 
Taluka Name 
Total Book 
Data Entry Completed 
Checklist Given 
Checklist_Received Back 
Total Book 
Total Entry 
Total Book 
Total Entry 
Total Book 
Total Entry 
1 1 JAMNAGAR 9 DHROL 58 0 0 0 0 58 25756
2 1 JAMNAGAR 3 JAMJODHPUR 60 0 0 0 0 60 69802
3 1 JAMNAGAR 1 JAMNAGAR 87 87 143048 0 0 0 0
4 1 JAMNAGAR 8 JODIYA 58 0 0 0 0 58 32008
5 1 JAMNAGAR 10 KALAVAD 60 14 6368 0 0 46 54782
6 1 JAMNAGAR 5 KALYANPUR 24 24 18828 0 0 0 0
7 1 JAMNAGAR 7 KHAMBHALIA 45 12 11609 0 0 33 57068
     39213717985300255239416